The 2026 Avatr 12 EV Max RWD follows the family design language with a strong sense of technology and high recognition. The low and wide front end features layered horizontal lines and curves, with uniquely shaped split LED headlights that are particularly striking when lit. The vehicle adopts a sleek fastback coupe style with frameless doors, electric soft-closing doors, and hidden door handles, emphasizing a trendy look. The rear is full and dynamic, featuring slim smoked-through tail lights, a subtle ducktail, and an electric rear spoiler, enhancing the sporty vibe and attracting high attention on the road.
Kia K3– China Export Vehicle | NVOVA
$13,000.00 Original price was: $13,000.00.$11,000.00Current price is: $11,000.00.
BYD Sealion 07 DM 2026– China Export Vehicle | NVOVA
$26,000.00 Original price was: $26,000.00.$24,000.00Current price is: $24,000.00.
Car Dealer Wholesale Partner Discount
Contact us For Dealer Wholesale Discount Upto 8% For 5+ Units Read more
| Parameters | 2026 Avatr 12 EV Max RWD | 2026 Avatr 12 EV Max 4WD | 2026 Avatr 12 EV Ultra 4WD | 2026 Avatr 12 EV Master 4WD | 2026 Avatr 12 EV Royal Theater Edition |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Electromotor | Pure electric 322 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower |
| CLTC battery range(km) | 755 | 705 | 705 | 705 | 705 |
| Maximum power (kW) | 237(322Ps) | 402(547Ps) | 402(547Ps) | 402(547Ps) | 402(547Ps) |
| Maximum torque (N·m) | 396 | 687 | 687 | 687 | 687 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5020x1999x1460 | 5020x1999x1460 | 5020x1999x1450 | 5020x1999x1450 | 5020x1999x1450 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 215 | 220 | 220 | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 6.1 | 3.8 | 3.8 | 3.8 | 3.8 |
| Power consumption per 100 km (kWh/100km) | 14.4 | 15.2 | 15.2 | 15.2 | 15.2 |
| Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 | 3020 |
| Curb Weight (kg) | 2225 | 2365 | 2365 | 2365 | 2365 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 94.53 | 94.53 | 94.53 | 94.53 | 94.53 |
| Charging method | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 |
| Rear Tire Size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | memory | |
| heating | heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| – | – | – | ventilation | ventilation | |
| – | – | – | massage | massage | |
| Head Up Display (HUD) | – | – | – |
$44,000.00 Original price was: $44,000.00.$42,000.00Current price is: $42,000.00.
Shipping and returns
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Product care
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
Full Vehicle Overview
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “2026 Avatr 12 EV– China Export Vehicle | NVOVA” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.