Showing all 5 results
2026 Xpeng Mona M03 Sports Sedan Electric Car– In Stock in China | CarBuyChina
| Model | Xpeng MONA M03 |
|---|---|
| Body Structure | 5-door, 5-seat hatchback |
| Dimensions | 4780 × 1896 × 1445 mm |
| Energy Type | Pure Electric |
| Top Speed | 155 km/h |
| Battery Type | Lithium Phosphate |
| Wheelbase | 2815 mm |
| Max Power | 140–160 kW |
| Max Torque | 225–250 Nm |
| Origin | China |
| Brand | Xpeng |
Xpeng MONA M03– For Sale From China | CarBuyChina
| English parameters | Xpeng MONA M03 515 long-range version | Xpeng MONA M03 620 ultra-long-range version | Xpeng MONA M03 580 ultra-long-range Max version |
| Level | Compact car | Compact car | Compact car |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Time on market | 2024.08 | 2024.08 | 2024.08 |
| Electromotor | Pure electric 190 horsepower | Pure electric 190 horsepower | Pure electric 190 horsepower |
| CLTC battery range(km) | 515 | 620 | 580 |
| Maximum power (kW) | 140(190Ps) | 160(218Ps) | 160(218Ps) |
| Maximum torque (N·m) | 225 | 250 | 250 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4780x1896x1445 | 4780x1896x1445 | 4780x1896x1445 |
| Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
| Max. speed (km/h) | 155 | 155 | 155 |
| Wheelbase (mm) | 2815 | 2815 | 2815 |
| Curb Weight (kg) | 1661 | 1739 | 1739 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 51.8 | 62.2 | 62.2 |
| charging method | Fast charge 0.43 hours | Fast charge 0.43 hours | Fast charge 0.43 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Rear Tire Size | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
Xpeng P7 2026– Factory Price From China | CarBuyChina
|
702KM Long Range$31,599
|
820KM Extended Range$34,399
|
750KM AWD High Perf.$37,199
|
750KM AWD Wing Edition$42,999
|
|
| General | ||||
| Release Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Energy Type | Pure electric | Pure electric | Pure electric | Pure electric |
| Body | 5-door hatchback | 5-door hatchback | 5-door hatchback | 5-door hatchback |
| Dimensions | 5017×1970×1427 mm | 5017×1970×1427 mm | 5017×1970×1427 mm | 5017×1970×1427 mm |
| Wheelbase | 3008 mm | 3008 mm | 3008 mm | 3008 mm |
| Performance | ||||
| Motor Power | 367 hp | 367 hp | 594 hp | 594 hp |
| Max Power | 270 kW | 270 kW | 437 kW | 437 kW |
| Max Torque | 465 Nm | 465 Nm | 695 Nm | 695 Nm |
| Top Speed | 230 km/h | 230 km/h | 230 km/h | 230 km/h |
| 0-100 km/h | 5.8 s | 5.4 s | 3.7 s | 3.7 s |
| Range (CLTC) | 702 km | 820 km | 750 km | 750 km |
| Consumption | 12 kWh/100km | 12 kWh/100km | 13.5 kWh/100km | 13.5 kWh/100km |
| Battery | ||||
| Type | LFP | Ternary lithium | Ternary lithium | Ternary lithium |
| Capacity | 74.9 kWh | 92.2 kWh | 92.2 kWh | 92.2 kWh |
| Charging | 0.2 h fast | 0.19 h fast | 0.19 h fast | 0.19 h fast |
| Weight | ||||
| Curb Weight | 2125 kg | 2540 kg | 2638 kg | 2638 kg |
| Chassis | ||||
| Drive | RWD | RWD | AWD | AWD |
| Suspension | Double wishbone front, multi-link rear | Double wishbone front, multi-link rear | Double wishbone front, multi-link rear | Double wishbone front, multi-link rear |
| Features | ||||
| Sunroof | Panoramic (fixed) | Panoramic (fixed) | Panoramic (fixed) | Panoramic (fixed) |
| Seats | Heated, ventilated, massage | Heated, ventilated, massage | Heated, ventilated, massage | Heated, ventilated, massage |
| HUD | Standard | Standard | Standard | Standard |
| Assisted Driving | Level 2 | Level 2 | Level 2 | Level 2 |
Xpeng P7 2026– Ready for Export From China | CarBuyChina
| Parameters | Xpeng P7 2026 702KM Max | Xpeng P7 2026 820KM Max | Xpeng P7 2026 750KM 4WD Max |
| EXW Price ($) | 29666 | 32440 | 35224 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 367 horsepower pure electric | 367 horsepower pure electric | 594 horsepower pure electric |
| CLTC battery range (km) | 702 | 820 | 750 |
| Maximum power (kW) | 270 (367Ps) | 270 (367Ps) | 437 (594Ps) |
| Maximum torque (N·m) | 465 | 465 | 695 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5017x1970x1427 | 5017x1970x1427 | 5017x1970x1427 |
| Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
| Max. speed (km/h) | 230 | 230 | 230 |
| Official 0-100km/h acceleration time (s) | 5.8 | 5.4 | 3.7 |
| Power consumption per 100 km (kWh/100km) | 12 | 12 | 13.5 |
| Wheelbase (mm) | 3008 | 3008 | 3008 |
| Curb Weight (kg) | 2125 | 2090 | 2188 |
| Full load mass (kg) | 2575 | 2540 | 2638 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 74.9 | 92.2 | 92.2 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.19 hours | Fast charging in 0.19 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tire Size | 275/40 R20 | 275/40 R20 | 275/40 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| air suspension | Standard configuration | Standard configuration | Standard configuration |
| Air suspension type | Dual-chamber | Dual-chamber | Dual-chamber |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| memory | memory | memory | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Leather/Suede | Leather/Suede | Leather/Suede |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Xpeng P7+ 2026– Factory Price From China | CarBuyChina– Factory Price From China | CarBuyChina
| Dimensions | 5071 × 1937 × 1512 mm |
|---|---|
| Wheelbase | 3000 mm |
| Curb Weight | 2160 kg |
| Battery Capacity | 49.2 kWh |
| Tire Size | 235/55 R19 |
| Top Speed | 200 km/h |










































