Showing the single result
2026 BYD Xia DM-i– For Sale From China | CarBuyChina
| Parameters | BYD Xia DM-i 2026 100KM Leading Model | BYD Xia DM-i 2026 100KM Surpassing Model | BYD Xia DM-i 2026 180KM Surpassing Model | BYD Xia DM-i 2026 180KM Excellence Model |
| Level | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.01 | 2025.01 | 2025.01 | 2025.01 |
| Motor | 1.5T 156 hp L4 plug-in hybrid | 1.5T 156 hp L4 plug-in hybrid | 1.5T 156 hp L4 plug-in hybrid | 1.5T 156 hp L4 plug-in hybrid |
| Pure electric range (km)CLTC | 100 | 100 | 180 | 180 |
| Maximum engine power (kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
| Maximum motor power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
| Maximum engine torque (Nm) | 225 | 225 | 225 | 225 |
| Maximum motor torque (Nm) | 315 | 315 | 315 | 315 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 5145x1970x1805 | 5145x1970x1805 | 5145x1970x1805 | 5145x1970x1805 |
| Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV |
| Max. speed (km/h) | 190 | 190 | 190 | 190 |
| Wheelbase (mm) | 3045 | 3045 | 3045 | 3045 |
| Curb Weight (kg) | 2470 | 2470 | 2650 | 2650 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 20.39 | 20.39 | 36.6 | 36.6 |
| charging method | Fast charge 0.3 hours Slow charge 2.9 hours | Fast charge 0.3 hours Slow charge 2.9 hours | Slow charging 5.2 hours | Slow charging 5.2 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Segmented openable panoramic sunroof | Segmented openable panoramic sunroof | Segmented openable panoramic sunroof | Segmented openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | heating | |
| – | – | – | – | |
| Inductive rear tailgate | – | – | Standard | Standard |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | – | – | memory | |
| – | Massage (driver’s seat) | Massage (driver’s seat) | Massage (driver’s seat) | |
| Second row seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | – | memory | memory | |
| – | – | massage | massage | |
| Head Up Display (HUD) | – | – | – | – |










































