Showing the single result
Geely Galaxy V900 2026– Factory Price From China | NVOVA
| Parameters | Geely Galaxy V900 2026 1180KM AWD Pro | Geely Galaxy V900 2026 1220KM AWD Max | Geely Galaxy V900 2026 Golden Radiance Collector’s Edition |
| EXW Price ($) | 38888 | 41688 | 47198 |
| Level | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV |
| Energy type | Range extender | Range extender | Range extender |
| Release Date | – | – | – |
| Electro motor | 462 horsepower extended range | 462 horsepower extended range | 462 horsepower extended range |
| Pure electric range (km) CLTC | 220 | 260 | 260 |
| Comprehensive cruising range (km) CLTC | 1180 | 1220 | 1220 |
| Maximum power (kW) | 340 (462Ps) | 340 (462Ps) | 340 (462Ps) |
| Maximum torque (Nm) | 523 | 523 | 523 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5360x1998x1940 | 5360x1998x1920 | 5360x1998x1920 |
| Body structure | 5-door 7-seater MPV | 5-door 7/6/8-seat MPV | 5-door 7/6/8-seat MPV |
| Max. speed (km/h) | 190 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | 6.5 | 6.5 | 6.5 |
| WLTC comprehensive fuel consumption (L/100km) | 0.93 | 0.78 | 0.78 |
| Power consumption per 100 km (kWh/100km) | 23.3 | 24.3 | 24.3 |
| Wheelbase (mm) | 3200 | 3200 | 3200 |
| Curb Weight (kg) | 2890 | 2970 | 2970 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 43.3 | 50 | 50 |
| charging method | Fast charging takes 0.4 hours, slow charging takes 6.1 hours. | Fast charging takes 0.3 hours, slow charging takes 7.1 hours. | Fast charging takes 0.3 hours, slow charging takes 7.1 hours. |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Linkage strut independent suspension | Linkage strut independent suspension | Linkage strut independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/60 R18 | 235/60 R18 | 235/50 R20 |
| Rear Tire Size | 255/60 R18 | 255/60 R18 | 255/50 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| ●Blind spot monitoring on the side of the vehicle | ●Blind spot monitoring on the side of the vehicle | ●Blind spot monitoring on the side of the vehicle | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | – | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| – | – | memory | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| – | massage | massage | |
| Second row seat function | – | heating | heating |
| – | ventilation | ventilation | |
| memory | memory | memory | |
| – | massage | massage | |
| Third-row seat function | – | – | heating |
| – | – | ventilation | |
| Head-Up Display (HUD) | – | – |










































