Showing all 6 results
2026 Zeekr Mix Electric MPV 102kwh 702km Long-Range Smart Driving– Ships Worldwide From China | NVOVA
| Model | Mix |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | CE |
| Manufacturer | Zeekr |
| Level | MPV |
| Energy Type | Pure Electric |
| Motor | Dual Motor, 544 hp |
| Max Power | 310 PS / 400 kW |
| Total Torque | 686 Nm |
| Range | 702 km (CLTC) |
| Fast Charging | 80% capacity |
| Body Structure | 5-Door, 6-Seat MPV |
| Wheelbase | 3205 mm |
| Dimensions | 4688 × 1995 × 1755 mm |
| Top Speed | 190 km/h |
| Acceleration | 0–100 km/h in 4.5 s |
| Transport Package | No |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
ZEEKR 009 2026 Model WE Edition– Factory Price From China | NVOVA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | ZEEKR 009 2026 Model WE Edition |
| Model year | 2022.11 | |
| Registration date | 2023.07 | |
| Mileage | 39,800 km | |
| Body color | Black | |
| Body type | Mid-to-large MPV | |
| Power and drive | engine | Fully electric 544 horsepower |
| gearbox | Single-speed gearbox for electric vehicles | |
| Drive type | Dual-motor four-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 5-door 6-seater MPV | |
| Standard capacity | 116kwh | |
| NEDC electric range | 702km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multi-airbag layout, rear child locks, sliding door anti-pinch protection, one-touch anti-pinch windows, ISOFIX child seat anchors, and an emergency door unlocking mechanism. Equipped with a vision and sensor system centred on Mobileye SuperVision, it comes standard with ADAS (Advanced Driver Assistance Systems) including Lane Keeping Assist, Full-Speed Adaptive Cruise Control, Lane Change Assist, Highway Driving Assist (ZNP), Electronic Traction Control System (dTCS), ESP system, and multi-link suspension for enhanced dynamic stability. |
| Intelligent Configuration Smart Configuration |
Large-format entertainment/control screen configuration, second row equipped with entertainment display, conference call camera, fold-down table, USB/60W fast charging, Advanced Driver Assistance Systems (ADAS), WE Edition range approximately 702 km (CLTC standard), DC fast charging supports rapid charging speeds (10-80% in approximately 28 minutes), infotainment system, 5G connectivity, voice control, multi-screen interaction. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 009 MPV 5door 6seater Pure Electric New Energy Electric Car– Ships Worldwide From China | CarBuyChina
| Model | Zeekr 009 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Optional |
| Drive | FWD |
| Condition | Used |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV / MPV |
| Fuel Type | Electric |
| Warranty | None |
| After-sales Service | None |
| Range | 702 km (Pure Electric, CLTC) |
| Battery Type | Ternary Lithium |
| Battery Capacity | 140 kWh |
| Body Structure | 5-Door, 6-Seater MPV |
| Product Name | Zeekr 009 |
| Wheelbase | 3205 mm |
| Top Speed | 190 km/h |
| Dimensions | 5209 × 2024 × 1848 mm |
| Transport Package | Standard export packing |
| Trademark | Zeeker |
| Origin | Fujian, China |
Zeekr 009 Pure Electric– For Sale From China |NVOVA
| English parameters | Zeekr 009 |
| Level | Medium and large MPV |
| Energy type | Pure electric |
| Production date | 2022.11 |
| Electro motor | Pure electric 544 horsepower |
| CLTC battery range(km) | 702 |
| Max. power (kw) | 400(544Ps) |
| Max. torque(N·m) | 686 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5209x2024x1848 |
| Body structure | 5 doors and 6 seats MPV |
| Max. speed (km/h) | 190 |
| Wheelbase (mm) | 3205 |
| curb weight (kg) | 2830 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 116 |
| charging method | Fast charge 0.47 hours |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 255/50 R19 |
| Park radar | Front/rear |
| Cruise system | Fixed speed cruise/adaptive cruise/full speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control/memory |
Zeekr 9X– Buy Direct From China | NVOVA
| Specification | Details |
|---|---|
| Model No. | 9X |
| Brand | Not Specified |
| Condition | New |
| Exterior Color | Multi Colour |
| Body Type | MPV |
| Body Structure | 5-door, 6-seat |
| Vehicle Class | Large SUV |
| Drive Type | AWD |
| Transmission | Not Specified |
| Fuel Type | Hybrid |
| Energy Type | Plug-in Hybrid (PHEV) |
| Electric Range (CLTC) | 380 km |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 5239 × 2029 × 1819 mm |
| Warranty | Not Specified |
| After-sales Service | Not Specified |
| Transport Package | Flat Rack Container Shipment |
| HS Code | 870380 |
| Production Capacity | 50,000 units/year |
| Origin | China |
Zeekr MIX 2026– China Export Vehicle |NVOVA
| Parameters | Zeekr MIX 2026 76kWh Intelligent Driving Edition | Zeekr MIX 2026 102kWh Long-range Intelligent Driving Edition |
| Level | Mid-size MPV | Mid-size MPV |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2024.10 | 2024.10 |
| Electromotor | Pure electric 422 horsepower | Pure electric 422 horsepower |
| CLTC battery range(km) | 550 | 702 |
| Maximum power (kW) | 310(422Ps) | 310(422Ps) |
| Maximum torque (N·m) | 440 | 440 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4688x1995x1755 | 4688x1995x1755 |
| Body structure | 5-door 5-seater MPV | 5-door 5-seater MPV |
| Max. speed (km/h) | 180 | 180 |
| Wheelbase (mm) | 3008 | 3008 |
| Curb Weight (kg) | 2739 | 2739 |
| Battery type | Lithium iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh) | 76 | 102 |
| charging method | Fast charge 0.18 hours Slow charge 10.9 hours | Fast charge 0.25 hours Slow charge 14.6 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 |
| Rear Tire Size | 255/50 R19 | 255/50 R19 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Head Up Display (HUD) | Standard | Standard |










































