Showing all 3 results
2026 Hyundai Elantra 1.5L CVT LUX Premium Edition– Factory Price From China | NVOVA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Hyundai Elantra 1.5L CVT LUX Premium Edition |
| Model year | 2022.08 | |
| Registration date | 2023.11 | |
| Mileage | 22400 km | |
| Body color | White | |
| Body type | compact car | |
| Power and drive | engine | 1.5L 115hp L4 |
| gearbox | CVT continuously variable transmission | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Forward collision warning system, lane keeping assist, lane departure warning, six airbags, full-speed adaptive cruise control, traction control system, and the Hyundai SmartSense system includes multiple intelligent driving assistance features. |
| Intelligent Configuration Smart Configuration |
Full-speed adaptive cruise control, lane keeping assist, electronic parking brake with Auto Hold function, keyless start and entry, multi-function steering wheel with driving mode selection buttons, combining handling and personalized experience, and an electric sunroof. | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Hyundai Sonata 2026 380TGDi GS Automatic Smart Edition– Factory Price From China | NVOVA
| arameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Hyundai Sonata 2026 380TGDi GS Automatic Smart Edition |
| Model year | 2020.07 | |
| Registration date | 2020.09 | |
| Mileage | 80000 km | |
| Body color | silver-gray | |
| Body type | Midsize car | |
| Power and drive | engine | 2.0T 240hp L4 |
| gearbox | 8-speed automatic transmission | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 4-door 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Driver/Passenger Airbags, Front Side Airbags, Front/Rear Head Airbags, Front/Rear Parking Sensors, ISO-FIX Rear Child Seat Anchors, Tire Pressure Monitoring System, Seatbelt Reminder, Hyundai SmartSense Safety Assist Framework, Forward Collision Warning / Automatic Emergency Braking, (Adaptive Cruise Control / Smart Cruise Control with Stop & Go), Lane Keeping Assist (LKA) and Lane Following Assist (LFA), Driver Attention Warning, Automatic High Beam Control |
| Intelligent Configuration Smart Configuration |
Keyless entry + push-button start, automatic headlights / intelligent lighting control, rearview camera with front/rear parking sensors, power seat adjustment (driver’s seat power adjustment) + paddle shifters, smart trunk / sensor-activated trunk opening, large center display, wireless charging and USB/Type-C ports, connected car features / voice control. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Hyundai Sonata– For Sale From China | NVOVA
| English | Premium Edition | Automatic Intelligent Edition | Automatic Deluxe | Automatic Flagship Edition |
| Level | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
| Energy type | fuel | fuel | fuel | fuel |
| Production date | 2021.02 | 2021.02 | 2021.02 | 2021.02 |
| Engine | 1.5T 170hp L4 | 2.0T 240hp L4 | 2.0T 240hp L4 | 2.0T 240hp L4 |
| Max. power (kw) | 125(170Ps) | 176(240Ps) | 176(240Ps) | 176(240Ps) |
| Max. torque(N·m) | 253 | 353 | 353 | 353 |
| Emission standards | VI | VI | VI | VI |
| Transmission | 7-speed dual clutch | 8-speed manual | 8-speed manual | 8-speed manual |
| Length (mm) x Width (mm) x Height (mm) | 4955x1860x1445 | 4955x1860x1445 | 4955x1860x1445 | 4955x1860x1445 |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| Max. speed (km/h) | 210 | 240 | 240 | 240 |
| Wheelbase (mm) | 2890 | 2890 | 2890 | 2890 |
| curb weight (kg) | 1476 | 1476 | 1476 | 1476 |
| Fuel tank (L) | 60 | 60 | 60 | 60 |
| Displacement (L) | 1.5T | 2.0T | 2.0T | 2.0T |
| Drive mode | front drive | front drive | front drive | front drive |
| Suspension system (front/rear) | MacPherson independent suspension/Multi-link independent suspension | MacPherson independent suspension/Multi-link independent suspension | MacPherson independent suspension/Multi-link independent suspension | MacPherson independent suspension/Multi-link independent suspension |
| Tire size | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
| Park radar | Rear | Front/Rear | Front/Rear | Front/Rear |
| Cruise system | Cruise control/adaptive cruise control/full-speed adaptive cruise control | Cruise control/adaptive cruise control/full-speed adaptive cruise control | ||
| Assisted driving level | L1 | L1 | L2 | L2 |
| Automatic parking | ||||
| Sunroof | single sunroof | single sunroof | panoramic sunroof | panoramic sunroof |
| Steering wheel function | Multi-function control/shift | Multi-function control/shift | Multi-function control/shift/heat | Multi-function control/shift/heat |
| Inductive rear tailgate | YES | YES | YES | YES |
| Front seat function | heater | Heating/Ventilation | ||
| Second row seat function | heater | Heating | ||
| Head Up Display (HUD) |










































