Showing the single result
Ford Mondeo 2026– Factory Price From China | NVOVA
| Trim levels | Ford Mondeo 2026 1.5T EcoBoost Fashion Edition | Ford Mondeo 2026 1.5T EcoBoost Elegant Edition | Ford Mondeo 2026 1.5T EcoBoost Luxury Edition | Ford Mondeo 2026 2.0T EcoBoost Luxury Edition | Ford Mondeo 2026 2.0T EcoBoost Premium Edition |
| EXW Price ($) | 20066 | 21166 | 22866 | 24266 | 27011 |
| Level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.12 | 2025.12 | 2025.12 | 2025.12 | 2025.12 |
| Motor | 1.5T 190hp L4 | 1.5T 196hp L4 | 1.5T 196hp L4 | 2.0T 261hp L4 | 2.0T 261hp L4 |
| Max. power (kW) | 140 (190Ps) | 144 (196Ps) | 144 (196Ps) | 192 (261Ps) | 192 (261Ps) |
| Max. torque (N·m) | 263 | 263 | 263 | 408 | 408 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Length (mm) x Width (mm) x Height (mm) | 4935x1875x1500 | 4935x1875x1500 | 4935x1875x1500 | 4935x1875x1500 | 4935x1875x1500 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 208 | 208 | 208 | 220 | 220 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.76 | 6.98 | 6.96 | 7.34 | 7.4 |
| Wheelbase (mm) | 2945 | 2945 | 2945 | 2945 | 2945 |
| curb weight (kg) | 1503 | 1503 | 1520 | 1573 | 1609 |
| Engine Model | CAF479WQP1 | CAF479WQP4 | CAF479WQP4 | CAF484WQC2 | CAF484WQC2 |
| Fuel tank volume (L) | 66 | 66 | 66 | 66 | 66 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/55 R17 | 235/55 R17 | 235/50 R18 | 235/50 R18 | 235/45 R19 |
| Rear tire size | 235/55 R17 | 235/55 R17 | 235/50 R18 | 235/50 R18 | 235/45 R19 |
| Park radar | – | – | – | – | forward |
| – | – | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | – | – | – | 360° panoramic imaging | |
| – | – | – | – | Transparent Image | |
| Cruise system | – | cruise control | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | single skylight | single skylight | single skylight | single skylight | Segmented, openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | – | heating | heating |
| – | – | – | ventilation | ventilation | |
| – | – | – | – | memory | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – | – |









































