Showing the single result
AUDI E5 Sportback 2026– Factory Price From China | NVOVA
| Parameters | Audi E5 Sportback 2026 Pioneer | Audi E5 Sportback 2026 Pioneer Plus | Audi E5 Sportback 2026 Pioneer quattro | Audi E5 Sportback 2026 Flagship quattro |
| EXW Price ($) | 34799 | 39588 | 39588 | 46499 |
| Level | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| Release Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Electro motor | Pure electric 299 horsepower | Pure electric 408 horsepower | Pure electric 525 horsepower | Pure electric 787 horsepower |
| CLTC battery range (km) | 618 | 773 | 623 | 647 |
| Maximum power (kW) | 220 (299Ps) | 300 (408Ps) | 386 (525Ps) | 579 (787Ps) |
| Maximum torque (N·m) | 420 | 500 | 725 | 800 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Length (mm) x Width (mm) x Height (mm) | 4881x1960x1479 | 4881x1960x1479 | 4881x1960x1479 | 4881x1960x1479 |
| Body structure | 5-door, 5-seater station wagon | 5-door, 5-seater station wagon | 5-door, 5-seater station wagon | 5-door, 5-seater station wagon |
| Max. speed (km/h) | 205 | 205 | 205 | 230 |
| Official 0-100km/h acceleration time (s) | 6.1 | 5 | 3.9 | 3.4 |
| Power consumption per 100 km (kWh/100km) | 14 | 14.1 | 15.2 | 16.8 |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 |
| Curb Weight (kg) | 2225 | 2240 | 2234 | 2343 |
| Battery type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 76 | 100 | 83 | 100 |
| charging method | Fast charging 0.22 hours | Fast charging 0.28 hours | Fast charging 0.58 hours | Fast charging 0.28 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/40 R20 |
| Rear Tire Size | 275/40 R19 | 275/40 R19 | 275/40 R19 | 285/35 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Braking Energy Regeneration System | Standard | Standard | Standard | Standard |
| Sunroof | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Gear shifting | Electronic hand gear shift | Electronic hand gear shift | Electronic hand gear shift | Electronic hand gear shift |
| Inductive rear tailgate | Standard | Standard | Standard | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| Head Up Display (HUD) | – | Optional | Optional | Optional |










































