Showing the single result
SAIC H5 EREV–– Factory Price From China | NVOVA
| Parameter | SAIC H5 2026 EREV Pro | SAIC H5 2026 EREV Max |
|---|---|---|
| EXW Price | $24,199 | $27,999 |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | Extended range | Extended range |
| Release Date | 2025.09 | 2025.09 |
| Motor | 204 hp | 204 hp |
| Pure electric range | 235 km | 235 km |
| Comprehensive cruising range | 1360 km | 1360 km |
| Max Power | 150 kW (204Ps) | 150 kW (204Ps) |
| Max Torque | 350 Nm | 350 Nm |
| Transmission | EV single-speed | EV single-speed |
| Dimensions | 4780×1910×1664 mm | 4780×1910×1664 mm |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Max Speed | 180 km/h | 180 km/h |
| 0–100 km/h | 7.8 s | 7.8 s |
| Fuel consumption | 0.62 L/100km | 0.62 L/100km |
| Power consumption | 17.2 kWh/100km | 17.2 kWh/100km |
| Wheelbase | 2840 mm | 2840 mm |
| Curb Weight | 2000 kg | 2000 kg |
| Battery type | LFP battery | LFP battery |
| Battery capacity | 32.6 kWh | 32.6 kWh |
| Charging | Fast charging port | Fast charging port |
| Drive mode | RWD | RWD |
| Suspension | McPherson front / Multi-link rear | McPherson front / Multi-link rear |
| Tire Size | 235/55 R19 | 235/55 R19 |
| Park radar | Forward + back | Forward + back |
| Driving assistance | Reversing, 360° panoramic, transparent images | Same |
| Cruise system | Cruise control | Cruise + Adaptive + Full-speed adaptive |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic (non-openable) | Panoramic (non-openable) |
| Steering wheel | Multi-function + heating | Multi-function + heating |
| Inductive rear tailgate | Standard | Standard |
| Front seats | Heating | Heating + Ventilation + Memory (driver) |
| Second row | – | – |
| HUD | – | – |









































