Showing all 11 results
2026 Xpeng G3 I SUV High Speed 4 Wheels New Energy Vehicles– In Stock in China | CarBuyChina
| Model | G3 |
|---|---|
| Seats | 4 |
| Type | Pure Electric |
| Certification | ISO 9001 |
| Body Type | Closed |
| Transport Package | Nude Packing |
| Dimensions | 4495 × 1820 × 1610 mm |
| Trademark | Xiaopeng |
| Origin | China |
| Production Capacity | 100,000 units/year |
2026 Xpeng G7– China Export Vehicle | CarBuyChina
| Parameters | 2026 Xpeng G7 602KM Max | 2026 Xpeng G7 702KM Max | 2026Xpeng G7 702KM Ultra |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.07 | 2025.07 | 2025.07 |
| Electromotor | Pure electric 296 horsepower | Pure electric 296 horsepower | Pure electric 296 horsepower |
| CLTC battery range(km) | 602 | 702 | 702 |
| Maximum power (kW) | 218(296Ps) | 218(296Ps) | 218(296Ps) |
| Maximum torque (N·m) | 450 | 450 | 450 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4892x1925x1655 | 4892x1925x1655 | 4892x1925x1655 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 202 | 202 | 202 |
| Official 0-100km/h acceleration time (s) | 5.88 | 4.27 | 3.23 |
| Power consumption per 100 km (kWh/100km) | 12.9 | 13.2 | 13.2 |
| Wheelbase (mm) | 2890 | 2890 | 2890 |
| Curb Weight (kg) | 2085 | 2560 | 2560 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | – | 80.76 | 80.76 |
| charging method | Fast charge 0.2 hours | Fast charge 0.2 hours | Fast charge 0.2 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing Image | Reversing Image | Reversing Image |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| massage | massage | massage | |
| – | – | – | |
| Head Up Display (HUD) | Standard | Standard | Standard |
2026 XPeng G9 625km Electric Midsize 5-Seat SUV– Available From China | CarBuyChina
| Dimensions | 684796821 × 68476822 × 684746823 cm |
|---|---|
| Color | Black, Blue, Green, White |
| Fuel Type | Electric |
| Drive Type | Rear-Engine Rear-Drive |
| Body Type | SUV |
Xpeng G6 2026– China Export Vehicle | CarBuyChina
| Parameters | Xpeng G6 2026 625 long-range Max technology version | Xpeng G6 2026 625 long-range Max flagship version | Xpeng G6 2026 725 ultra-long-range Max flagship version |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 | 2025.03 |
| Electromotor | Pure electric 296 horsepower | Pure electric 296 horsepower | Pure electric 296 horsepower |
| CLTC battery range(km) | 625 | 625 | 725 |
| Maximum power (kW) | 218(296Ps) | 218(296Ps) | 218(296Ps) |
| Maximum torque (N·m) | 450 | 450 | 450 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4758x1920x1650 | 4758x1920x1650 | 4758x1920x1650 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 202 | 202 | 202 |
| Wheelbase (mm) | 2890 | 2890 | 2890 |
| Curb Weight (kg) | 2030 | 2030 | 2116 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 68.5 | 68.5 | 80.8 |
| charging method | Fast charge 0.2 hours | Fast charge 0.2 hours | Fast charge 0.2 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| – | massage | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
Xpeng G6 Hybrid EV Car 5 Seats Electric MID-Size SUV Vehicle– In Stock in China | CarBuyChina
| Model | G6 |
|---|---|
| Mileage | 0 km (unused) |
| Displacement | 0 (Pure Electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Green |
| Road Conditions | Road |
| Level | Mid-size SUV |
| Body Structure | 5-door, 5-seat SUV |
| Wheelbase | 2890 mm |
| Top Speed | 202 km/h |
| Dimensions | 4753 × 1920 × 1650 mm |
| Transport Package | RO-RO and Container |
| Trademark | XPENG |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
Xpeng G7 2026 Model Year, All-Electric 702 Ultra Long Range– Ready for Export From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Xpeng G7 2026 Model Year, All-Electric 702 Ultra Long Range |
| Model year | 2025.07 | |
| Registration date | 2025.08 | |
| Mileage | 6000 km | |
| Body color | blue | |
| Body type | Midsize SUV | |
| Power and drive | engine | Pure electric, 296 horsepower |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | pure electric | |
| Body structure | 5-door, 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | All-Scenario AEB (Automatic Emergency Braking) system, 360° safety network, Lane Keeping Assist (LKA) + Lane Centering Assist (LCC), Blind Spot Monitoring + Rear Cross-Traffic Alert, high-strength cage-type body structure, comprehensive airbag system, and child and pedestrian protection features |
| Intelligent Configuration Smart Configuration |
Xpeng AI Eagle Eye Vision Driving System, advanced XNGP intelligent driving assistance, dual Orin-X-level high-performance computing platforms, ultra-intelligent cockpit, AI voice assistant, over-the-air (OTA) updates for the entire vehicle, and intelligent parking capabilities | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
XPENG G9 2025 680km Range AWD Dual-Motor SUV– Available From China | CarBuyChina
| Color | Black, Blue, Green, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Four Wheel Drive |
| Body Type | SUV |
Xpeng G9 2026 725 Max– Ready for Export From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Xpeng G9 2026 725 Max |
| Model year | 2026.01 | |
| Registration date | 2026.01 | |
| Mileage | 2600 km | |
| Body color | White | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | Pure electric, 351 horsepower |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | Pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Automatic Emergency Braking (AEB) + Forward Collision Warning (FCW), 360° surround view camera network, Lane Keeping Assist (LKA) + Lane Centering Control (LCC), Blind Spot Detection (BSD) + Rear Cross Traffic Alert (RCTA), high-strength cage-type body structure + multiple airbag system, ISOFIX child seat anchors. |
| Intelligent Configuration Smart Configuration |
XNGP advanced intelligent assisted driving system, AI Eagle Eye Vision Intelligent Driving System, Turing AI chip (a key upgrade for the 2026 model), dual-chamber air suspension, intelligent cockpit + OTA updates, 800V high-voltage SiC platform + 5C supercharging. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Xpeng G9 2026– China Export Vehicle | CarBuyChina
| Parameters | Xpeng G9 2026 625 long range Max | Xpeng G9 2026 725 ultra long range Max | Xpeng G9 2026 680 ultra long range 4WD Max |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 | 2025.03 |
| Electromotor | Pure electric 351 horsepower | Pure electric 351 horsepower | Pure electric 575 horsepower |
| CLTC battery range(km) | 625 | 725 | 680 |
| Maximum power (kW) | 258(351Ps) | 258(351Ps) | 423(575Ps) |
| Maximum torque (N·m) | 465 | 465 | 695 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4891x1937x1670 | 4891x1937x1670 | 4891x1937x1670 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Wheelbase (mm) | 2998 | 2998 | 2998 |
| Curb Weight (kg) | 2196 | 2285 | 2378 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 79 | 93.1 | 93.1 |
| charging method | Fast charge 0.2 hours | Fast charge 0.2 hours | Fast charge 0.2 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/45 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | |
| heating | heating | heating | |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| massage | massage | massage | |
| Head Up Display (HUD) | – | – |
Xpeng G9 Long-Range EV SUV Rwd/Awd 5 Seats Electric Car– In Stock in China | CarBuyChina
| Model | G9 |
|---|---|
| Gearbox | Automatic |
| Exterior Colors | Black / Grey / Green / White |
| Drive | AWD / RWD |
| Displacement | 0 (Pure Electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | Yes |
| After-sales Service | Yes |
| Wheelbase | 2998 mm |
| Trunk Volume | 660 L / 1576 L (rear seats folded) |
| Charging Port | CCS2 |
| Energy Type | Pure Electric |
| Dimensions | 4891 × 1937 × 1680 mm |
| Transport Package | Nude |
| Trademark | XPENG |
| Origin | China |
| HS Code | 8703801090 |
| Production Capacity | 100,000 units/year |
XPeng GX 2026 BEV– Ready for Export From China | CarBuyChina
| arameters | XPeng GX 2026 BEV 665 km Max | XPeng GX 2026 BEV 665 km Ultra SE | XPeng GX 2026 BEV 665 km Ultra | XPeng GX 2026 BEV 750 km Ultra Flagship |
| EXW Price ($) | 43366 | 46116 | 48888 | 54686 |
| Level | large SUV | large SUV | large SUV | large SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 367 horsepower pure electric | 367 horsepower pure electric | 367 horsepower pure electric | 585 horsepower pure electric |
| CLTC battery range (km) | 665 | 665 | 665 | 750 |
| Maximum power (kW) | 270 (367Ps) | 270 (367Ps) | 270 (367Ps) | 430 (585Ps) |
| Maximum torque (N·m) | 465 | 465 | 465 | 695 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5265x1999x1800 | 5265x1999x1800 | 5265x1999x1800 | 5265x1999x1800 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| Power consumption per 100 km (kWh/100km) | 15.2 | 15.2 | 15.2 | 16.3 |
| Wheelbase (mm) | 3115 | 3115 | 3115 | 3115 |
| Curb Weight (kg) | 2690 | 2690 | 2690 | 2820 |
| Full load mass (kg) | 3240 | 3240 | 3240 | 3310 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery |
| Battery capacity (kWh) | 91.9 | 91.9 | 91.9 | 110 |
| charging method | Fast charging in 11.7 minutes | Fast charging in 11.7 minutes | Fast charging in 11.7 minutes | Fast charging in 11.7 minutes |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Rear Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | heating | |
| memory | memory | memory | memory | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Third-row seat function | heating | heating | heating | heating |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration | Standard configuration |










































